Laser/IPL Hair Removal
| Permanent hair reduction on all areas of the body
| Treatments available for any ski type or hair colour
| Suitable for both men and women
What is Laser/IPL Hair Removal?
If you are concerned about excessive hair growth or would like to put an end to time consuming shaving or waxing, then talk to DestinationSkin about permanent hair reduction. We use the latest technology in Lasers and Intense Pulsed Light to deliver fast, effective hair removal. Laser and IPL works by delivering a specific wavelength of light to the hair heating the hair follicle to reduce hair growth.
Over time continued treatments will result in a long term, stable reduction in hair growth. An alternative hair removal method is Electrolysis which delivers a low electrical stimulus directly to the hair follicle destroying the hair cells; this is suitable for small areas, lighter hair or particularly stubborn hair growth. Please note a patch test will be required at least 24 hours prior to treatment when having laser or IPL treatments.
Laser Hair Removal
We carry out laser hair removal with FDA approved machines, making the treatment safe and effective. The technology uses lasers of different wavelengths of light to target melanin under the skin and selectively heats the follicle, thus damaging and stunting hair growth whilst not affecting the surrounding skin.
A course of 6 to 9 treatments is recommend to achieve soft, smooth, hair free skin.
IPL – Intense Pulsed Light
IPL is a high energy, broad spectrum light which is delivered to the skin in a short period of time. When the light energy hits the hair follicle, the energy turns to heat which vanishes the hair follicle.
A course of 6 to 9 treatments is recommended to achieve soft, smooth, hair free skin.
Hair All Gone
Smoothly Does it! Have lucious limbs and be hair free with our laser/IPL hair reduction treatments whilst not breaking the bank. With a treatment plan and dirct debit combination, it’s time to throw away those razors! See more details here
Electrolysis Hair Removal
Electrolysis is a precision hair removal procedure for small areas of hair growth or for fine and downy or coarser hair. The practitioner will use a probe to apply an electric current to the hair follicle, destroying the follicle on contact to prevent any future growth
The results
We would recommend a course of between 6 to 9 laser/IPL hair removal treatments on each area. Following a consultation and patch test, your practitioner will be able to advise how many treatments would be needed.
Treatment Pricing:
| Hair Removal | Per Treatment | Course of 6 (10% Saving) | Course of 9 (10% Saving) | Course of 6 Offer Price | Course of 9 Offer Price |
| Upper Lip | £55 | £297 | £446 | £247 | £346 |
| Chin | £65 | £351 | £527 | £251 | £427 |
| Lip & Chin | £95 | £513 | £770 | £413 | £570 |
| Sides of Face/Cheeks | £70 | £378 | £567 | £278 | £467 |
| Centre Brow | £35 | £189 | £284 | £139 | £234 |
| Lower Face | £120 | £648 | £972 | £448 | £672 |
| Full Face | £175 | £945 | £1,418 | £645 | £1,118 |
| Full Beard | £120 | £648 | £972 | £448 | £672 |
| Full Beard inc Neck | £130 | £702 | £1,053 | £502 | £753 |
| Neck (front or back) | £70 | £378 | £567 | £278 | £467 |
| Full Neck | £95 | £513 | £770 | £413 | £570 |
| Hands & Fingers | £75 | £405 | £608 | £305 | £408 |
| Fingers | £55 | £297 | £446 | £247 | £346 |
| Half Arms | £120 | £648 | £972 | £448 | £672 |
| Full Arms (inc underarms) | £180 | £972 | £1,458 | £672 | £1,158 |
| Underarms | £70 | £378 | £567 | £278 | £467 |
| Navel | £55 | £297 | £446 | £247 | £346 |
| Bikini Classic | £95 | £513 | £770 | £413 | £570 |
| Bikini – Extended | £115 | £621 | £932 | £421 | £632 |
| Bikini- Extended (inc Buttock Crease) | £165 | £891 | £1,337 | £691 | £1,037 |
| Nipples | £55 | £297 | £446 | £247 | £346 |
| Stomach/Abdomen | £130 | £702 | £1,053 | £502 | £753 |
| Chest inc Nipples | £150 | £810 | £1,215 | £610 | £915 |
| Chest & Stomach | £275 | £1,485 | £2,228 | £1,185 | £1,928 |
| Knees | £70 | £378 | £567 | £278 | £467 |
| Buttocks | £120 | £648 | £972 | £448 | £672 |
| Hands/Feet/Toes | £65 | £351 | £527 | £251 | £427 |
| Feet & Toes | £65 | £351 | £527 | £251 | £427 |
| Female Lower Legs | £195 | £1,053 | £1,580 | £753 | £1,280 |
| Female Upper Legs | £195 | £351 | £1,580 | £753 | £1,280 |
| Female Full Legs | £250 | £1,350 | £2,025 | £1,050 | £1,725 |
| Male Lower Legs | £250 | £1,350 | £2,025 | £1,050 | £1,725 |
| Male Upper Legs | £250 | £1,350 | £2,025 | £1,050 | £1,725 |
| Male Full Legs | £350 | £1,890 | £2,835 | £1,590 | £2,535 |
| Female Back | £200 | £1,080 | £1,620 | £780 | £1,320 |
| Female Shoulders | £120 | £648 | £972 | £448 | £672 |
| Female Back & Shoulders | £250 | £1,350 | £2,025 | £1,050 | £1,725 |
| Male Back | £260 | £1,404 | £2,106 | £1,104 | £1,806 |
| Male Shoulders | £140 | £756 | £1,134 | £556 | £834 |
| Male Back & Shoulders | £350 | £1,890 | £2,835 | £1,590 | £2,535 |
| Electrolysis Hair Removal | Per Treatment | Course of 6 (10% Saving) | Course of 6 Offer Price | ||
| 15 Mins | £26 | £140 | £140 | ||
| 30 Mins | £50 | £270 | £220 | ||
| 45 Mins | £70 | £378 | £278 |




